Citizen Charter
Working Schedule
Working hour
Every Saturday to Thusday at 8.00am -2.30pm
Except Friday and all government holiday
Service Start Time
Every Saturday to Thusday at 7.30 AM
Except Friday and all government holiday
Patient Entry Time
The department started the service at 7.30 am
(The certain patient will be appointed according to the availability of Radio Isotopes and Kit )
Everyday for new patient
Life time followup patient: Saturday, Monday, Wednesday
Reporting
The ultrasound test report will be provided after 2 pm on the day of the test.
The Gamma Camera Scan and CT Scan Test Report will be provided after 5 pm on the following day.
Alert
How to get service
Direct Registration !
- You can directly register for your desired service at the registration booth from 8 am.
- When registering, please accept your cash memo and money by checking out digital number, day, date and time.
- Do not make any kind of money transaction with anyone except receipt
How to get online registration process !
Click here- At first you have to register yourself through “Online Registration Form” with required information.
- You will receive confirmation sms and e-mail with member ID and password respectively in your mentioned mobile number and e-mail.
- After that you can login in your member panel and get appointment from “New Appointment” form.
- Beside that, selecting the “Get Appointment” button (right side of the required service) you can get your appointment.
- Your appointment details also will be notified by sms and e-mail.
- For few services, which are subject to availability of Radio Isotopes and Kit, appointment will be provided later and notified by sms and e-mail accordingly.
Regrets
Room Guidelines
BLOCK | ROOM NO. | DESCRIPTION |
BLOCK-A Radiation Zone |
111-120 | Gamma Camera 1 and 2, Isotope Dispensing, Isotope Store, Waiting Lounge, Prayhall, Washroom, |
BLOCK-B | 103-110 | Thyroid Department, City scan Department, Breast feeding corner, Counseling corner, Blood sample collention room, snakes corner, Wash room |
BLOCK-C | 121-124 | Ultra Sound Department, Waiting Lounge, Wash room |
BLOCK-D | 201-204 | Management Depertment Conference Room, Riya Lab |
BLOCK-E | 301-303 | Hall Room, Library |
BLOCK-F | 205-216 | Administration Depertment, Accounting Depertment, Guest Room, Wash room ,Toilet |
Service Rate Chart
Invastigations | Rate | Preparation |
---|---|---|
Initial assessment for RA 1-131 Therapy - (Radio-iodine Therapy Unit) | 350 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer (100 mCi) - (Radio-iodine Therapy Unit) | 10000 | Preparation Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer 200mCi - (Radio-iodine Therapy Unit) | 20000 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer 30 mCi - (Radio-iodine Therapy Unit) | 4000 | Get Appointment |
Book Charge - (Radio-iodine Therapy Unit) | 100 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer 50 mCi - (Radio-iodine Therapy Unit) | 6000 | Get Appointment |
Post-operative thyroid ablation with I-131 for differentiated thyroid Cancer 150 mCi - (Radio-iodine Therapy Unit) | 15000 | Get Appointment |
Radioiodine treatment for grave's disease, Toxic thyroid nodule and Multinodular toxic goiter - (Radio-iodine Therapy Unit) | 2000 | Get Appointment |
Free T4 (FT4)/ Thyroxine (T4) - (Radio-iodine Therapy Unit) | 600 | Get Appointment |
T4+ TSH (Only for therapy follow up patients) - (Radio-iodine Therapy Unit) | 1000 | Get Appointment |
Tg - (Radio-iodine Therapy Unit) | 700 | Get Appointment |
Follow-up Care per visit - (Thyroid) | 300 | Get Appointment |
HRUS of thyroid - (Thyroid) | 400 | Get Appointment |
I-131 Thyroid Scan - (Thyroid) | 1000 | Get Appointment |
Neonatal Hypothyroid screening Filter Paper TSH - (Thyroid) | 500 | Get Appointment |
USG of Neck - (Thyroid) | 400 | Get Appointment |
Consultation for radio-iodine therapy (First Visit) - (Thyroid) | 200 | Get Appointment |
Thyroid Scan + Thyroid Uptake Study - (Thyroid) | 1400 | Get Appointment |
Thyroid scan + Uptake + HRUS of thyroid + Serum FT3, FT4, TSH - (Thyroid) | 2500 | Get Appointment |
Thyroid Scan (Tc 99m) - (Thyroid) | 700 | Get Appointment |
Whole Body I131 Scan/ LDS - (Thyroid) | 2000 | Get Appointment |
Consultation & Follow-up visit at thyroid division - (Thyroid) | 200 | Get Appointment |
HRUS of thyroid + Serum FT3,FT4,TSH - (Thyroid) | 2000 | Get Appointment |
HRUS of thyroid + Serum T3,T4,TSH - (Thyroid) | 2000 | Preparation Get Appointment |
Thyroid scan + HRUS of thyroid + Serum FT3, FT4, TSH - (Thyroid) | 1400 | Preparation Get Appointment |
Thyroid scan + HRUS of thyroid + Serum T3,T4,TSH - (Thyroid) | 1400 | Preparation Get Appointment |
Thyroid scan + Serum FT3, FT4, TSH - (Thyroid) | 2000 | Preparation Get Appointment |
Thyroid scan + Serum T3,T4,TSH - (Thyroid) | 2000 | Preparation Get Appointment |
Thyroid scan + Uptake + HRUS of thyroid + Serum T3,T4, TSH - (Thyroid) | 2500 | Get Appointment |
Thyroid scan + Uptake + Serum FT3,FT4, TSH - (Thyroid) | 1400 | Preparation Get Appointment |
Thyroid uptake study - (Thyroid) | 700 | Preparation Get Appointment |
Thyroglobulin Antibody: Tg Antibody(Tg Ab) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
FT3 + FT4 + TSH (Free T3, Free T4, TSH) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1100 | Preparation Get Appointment |
FT3 + TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Preparation Get Appointment |
Follow-up/TSH+Tg Tg Ab+Cal - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1500 | Get Appointment |
FT4 + TSH (Only for NM follow-up patients) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
FT4 + TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Preparation Get Appointment |
LH + FSH + PRL Package (General) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Preparation Get Appointment |
T3 + T4 + TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1400 | Preparation Get Appointment |
FT3 + FT4 + TSH + Tg (Only for NM follow-up patients) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1200 | Get Appointment |
FT3+FT4+TSH+TG - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 800 | Preparation Get Appointment |
FT3 + TSH (Only for NM follow-up patients) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Preparation Get Appointment |
FT3+ FT4+TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1400 | Get Appointment |
TSH + TG (Only for NM follow-up patients) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Preparation Get Appointment |
T4+ TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Thyroid Stimulating Hormone (TSH) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 500 | Get Appointment |
Free T4 (FT4)/ Thyroxine (T4) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 600 | Get Appointment |
Calcitonin - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
TSI+ Tg (Consultation & Follow-up visit) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
PRL (Prolactin) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Preparation Get Appointment |
Progesterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Preparation Get Appointment |
Anti Thyroid Ab +Anti Thyroid Microsomal Ab - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1500 | Get Appointment |
Anti Thyroid Ab +Anti Thyroid Microsomal Ab+ Anti TPO Ab - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2000 | Get Appointment |
Anti Thyroid Microsomal Antibody - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
Thyroid Peroxidase Antibody: TPO Antibody (TPO-Ab) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
Thyroid Stimulating Immunoglobulin(TSI)/ Thyroid Stimulating Hormone receptor Antibody (TSHR-Ab/TRAb) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
TSH Receptor Auto Ab - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 800 | Get Appointment |
β-hCG: Cancer Marker - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 800 | Get Appointment |
CA-125: Cancer Marker - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
CEA: Carcinoembryonic antigen; Cancer Marker - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 800 | Get Appointment |
Serum PSA (Prostate Specific Antigen): Cancer Marker - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 800 | Get Appointment |
Estradiol - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
Estrogen - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
Estrogen +Progesterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Estrogen +Progesterone+ Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1500 | Get Appointment |
Follicule Stimulating Hormone (FSH) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
FSH + PRL+ LH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1500 | Get Appointment |
FSH + LH+ PRL+ Estrogen - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1800 | Get Appointment |
FSH + LH+ PRL+ Estrogen+ Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2200 | Get Appointment |
FSH + LH+ PRL+ Progesterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1800 | Get Appointment |
FSH + LH+ PRL+ Progesterone+ Estrogen - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2200 | Get Appointment |
FSH + LH+ PRL+ Progesterone+ Estrogen+ Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2700 | Get Appointment |
FSH + LH+ PRL+ Progesterone+ Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2200 | Get Appointment |
FSH + LH+ PRL+ Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1800 | Get Appointment |
LH+ FSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
LH+ PRL - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Estrogen + Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Progesterone+ Testosterone - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Free T3 (FT3)/ Triiodothyronine (T3) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 600 | Get Appointment |
T3+ TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
T3+ TSH (Only for therapy follow up patients) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Thyroid scan+ HRUS of thyroid+ Serum FT3, FT4, TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2200 | Get Appointment |
Thyroid scan+ HRUS of thyroid+ Serum T3, T4, TSH - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2200 | Get Appointment |
Vitamin D (Blood sample) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 2000 | Get Appointment |
Cortisol - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 700 | Get Appointment |
GH (Growth Hormone) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Other markers (Not mentioned) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 800 | Get Appointment |
PTH (Parathyroid Hormone) - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1000 | Get Appointment |
Serum sample GFR - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 1400 | Get Appointment |
All tests (T3+ T4+ FT3+ FT4+ TSH+ FSH+ LH+ PRL+ Vit-D+ PTH+ PRL+ Tg+ TSTO+Prog+ Estro - (In-Vitro Lab (Hormone, Cancer Marker & other's)) | 20000 | Get Appointment |
BMD Whole Body - (BMD (Bone Mineral Density)) | 5000 | Get Appointment |
BMD (Bone Mineral Density) Study - (BMD (Bone Mineral Density)) | 2500 | Get Appointment |
3 Phase Bone Scan - (Gamma Camera ) | 3000 | Get Appointment |
SPECT: Bone Scan - (Gamma Camera ) | 4000 | Get Appointment |
Kidney Scan (DTPA) - (Gamma Camera ) | 1000 | Get Appointment |
DMSA - Renal Scan (Tc 99m) - (Gamma Camera ) | 3000 | Get Appointment |
DTPA - Captopril Gamma Camera Renogram (Tc 99m) - (Gamma Camera ) | 3000 | Get Appointment |
Myocardial Perfusion Scan (MPI) - (Gamma Camera ) | 7000 | Get Appointment |
99m Tc-DTPA Brain Scan - (Gamma Camera ) | 30 | Get Appointment |
Cardiac MUGA - (Gamma Camera ) | 4500 | Get Appointment |
DTPA-Renogram and Split Renal Function (Tc-99m) - (Gamma Camera ) | 3000 | Preparation Get Appointment |
Thyroid Scan (Tc-99m) - (Gamma Camera ) | 500 | Preparation Get Appointment |
Brain Scan (Tc-99m) - (Gamma Camera ) | 600 | Get Appointment |
Carcinoid Tumor Evaluation With Octreotide - (Gamma Camera ) | 20000 | Get Appointment |
CSF Rhinorrhea Study - (Gamma Camera ) | 3000 | Get Appointment |
DTPA-Renogram and Serum Sample GFR (Tc 99m) - (Gamma Camera ) | 3000 | Get Appointment |
DTPA-Renogram With Camera GFR (Tc 99m) - (Gamma Camera ) | 3000 | Get Appointment |
GIT Studies (Gastric Emptying, Oesophageal Reflux) - (Gamma Camera ) | 4000 | Get Appointment |
Hepatobilliary Scan (Tc 99m) - (Gamma Camera ) | 3000 | Get Appointment |
Liver Perfusion/Flow - (Gamma Camera ) | 3000 | Get Appointment |
Hysterosalphingo Scintigraphy - (Gamma Camera ) | 3000 | Get Appointment |
Liver Scan (Tc 99m) - (Gamma Camera ) | 3000 | Get Appointment |
Liver Spleen Scan (Tc 99m) - (Gamma Camera ) | 3000 | Get Appointment |
Lymphoscintigraphy For Lymphatic Drainage Evaluation - (Gamma Camera ) | 4000 | Get Appointment |
Lymphoscintigraphy For Sentinel LM (Tc 99m) - (Gamma Camera ) | 4000 | Get Appointment |
Meckels Diverticulum Scan - (Gamma Camera ) | 3000 | Get Appointment |
MIBG Scan - (Gamma Camera ) | 20000 | Get Appointment |
Onchological Study MIBI, Thallium or Gallium - (Gamma Camera ) | 20000 | Get Appointment |
RBC - Scan for Hemangioma - (Gamma Camera ) | 3000 | Get Appointment |
Salivary Gland Scan - (Gamma Camera ) | 3000 | Get Appointment |
Scan for Gastro - Intestinal Bleeding (RBC) - (Gamma Camera ) | 3000 | Get Appointment |
Single Spot Bone Scan - (Gamma Camera ) | 3000 | Get Appointment |
Tc 99m PSMA - (Gamma Camera ) | 8000 | Get Appointment |
Testicular Scan - (Gamma Camera ) | 3000 | Get Appointment |
V - P Shaunt Patency Study - (Gamma Camera ) | 3000 | Get Appointment |
Vesicoureteric Reflux Study - (Gamma Camera ) | 3000 | Get Appointment |
SPECT: Kidney Scan - (Gamma Camera ) | 4000 | Get Appointment |
SPECT: Liver Scan - (Gamma Camera ) | 4000 | Get Appointment |
SPECT: Lung Perfusion - (Gamma Camera ) | 4000 | Get Appointment |
SPECT: Lung VQ Scan - (Gamma Camera ) | 4000 | Get Appointment |
SPECT MIBI parathyroid imaging - (Gamma Camera ) | 4000 | Get Appointment |
SPECT Myocardial perfusion (rest) - (Gamma Camera ) | 4000 | Get Appointment |
SPECT Myocardial perfusion (stress+ rest) - (Gamma Camera ) | 10000 | Get Appointment |
SPECT pyp Cardiac Scan - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Brain Scan - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Brain Tumor Recurrence - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Liver Spleen Scan - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Lung VQ Scan - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Other - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Parathyroid - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Salivary Scan - (Gamma Camera ) | 5000 | Get Appointment |
SPECT-CT Whole body bone scan - (Gamma Camera ) | 5000 | Get Appointment |
SPECT HMPAO Cerebral Perfusion Imaging (Tc99m) - (Gamma Camera ) | 4000 | Get Appointment |
Orbit/Sinus CT With Reporting - (CT Scan) | 2500 | Get Appointment |
Orbit/Sinus CT Without Reporting - (CT Scan) | 2000 | Get Appointment |
Other Parts CT With Reporting - (CT Scan) | 3000 | Get Appointment |
Other Parts CT Without Reporting - (CT Scan) | 2500 | Get Appointment |
Thoracic CT With Reporting - (CT Scan) | 3000 | Get Appointment |
Thoracic CT Without Reporting - (CT Scan) | 2500 | Get Appointment |
Whole Abdomen CT without reporting - (CT Scan) | 4500 | Get Appointment |
Whole Spine CT With Reporting - (CT Scan) | 5000 | Get Appointment |
Whole Spine CT Without Reporting - (CT Scan) | 4500 | Get Appointment |
Brain CT With reporting - (CT Scan) | 2500 | Get Appointment |
Chest CT with reporting - (CT Scan) | 3000 | Preparation Get Appointment |
Lower Abdomen CT with reporting - (CT Scan) | 3000 | Preparation Get Appointment |
Upper Abdomen CT with reporting - (CT Scan) | 3000 | Preparation Get Appointment |
Whole Abdomen CT with reporting - (CT Scan) | 5000 | Preparation Get Appointment |
Brain CT Without Reporting - (CT Scan) | 2000 | Get Appointment |
Brain Perfusion CT With Reporting - (CT Scan) | 3000 | Get Appointment |
Brain Perfusion CT Without Reporting - (CT Scan) | 2500 | Get Appointment |
Cervical CT With Reporting - (CT Scan) | 2500 | Get Appointment |
Cervical CT Without Reporting - (CT Scan) | 2000 | Get Appointment |
Chest CT without reporting - (CT Scan) | 2500 | Get Appointment |
CT Angio Abdomen With Reporting - (CT Scan) | 4000 | Get Appointment |
CT Angio Abdomen Without Reporting - (CT Scan) | 3500 | Get Appointment |
CT Angio Brain With Reporting - (CT Scan) | 4000 | Get Appointment |
CT Angio Brain Without Reporting - (CT Scan) | 3500 | Get Appointment |
CT Limb (Single) With Reporting - (CT Scan) | 5000 | Get Appointment |
CT Limb (Single) Without Reporting - (CT Scan) | 4500 | Get Appointment |
CT Reporting - (CT Scan) | 500 | Get Appointment |
Lower Abdomen CT without reporting - (CT Scan) | 2500 | Get Appointment |
Upper Abdomen CT without reporting - (CT Scan) | 2500 | Get Appointment |
Lumber CT With Reporting - (CT Scan) | 3000 | Get Appointment |
Lumber CT Without Reporting - (CT Scan) | 2500 | Get Appointment |
Non Contrast CT KUB With Reporting - (CT Scan) | 2500 | Get Appointment |
Non Contrast CT KUB Without Reporting - (CT Scan) | 2000 | Get Appointment |
Elastoscan: Thyroid/Breast/Other - (Ultrasound) | 1000 | Get Appointment |
USG Guided Ethanol Injection - (Ultrasound) | 1000 | Get Appointment |
Vascular/ Peripheral Colour Doppler - (Ultrasound) | 1000 | Get Appointment |
Duplex evaluation of carotid & Vertebral arteries - (Ultrasound) | 1000 | Get Appointment |
Duplex evaluation of renal artery/transplant kidney - (Ultrasound) | 1200 | Get Appointment |
Duplex evaluation of cirrhosis & portal hyportonsion - (Ultrasound) | 1000 | Get Appointment |
Obstetric Duplex (Pregancy, Fetal velocimetry/Fetal Echo) - (Ultrasound) | 1500 | Get Appointment |
3-D evaluation of fetal congenital anomaly - (Ultrasound) | 2000 | Get Appointment |
Both lower limb Vessels (Color Doppler) - (Ultrasound) | 1200 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) - (Ultrasound) | 1200 | Get Appointment |
HRUS of breast - (Ultrasound) | 500 | Preparation Get Appointment |
HRUS of pediatric brain and ventricles - (Ultrasound) | 600 | Get Appointment |
HRUS of Thyroid - (Ultrasound) | 400 | Preparation Get Appointment |
HRUS of Scrotum and Testis - (Ultrasound) | 500 | Get Appointment |
USG guided Aspiration - (Ultrasound) | 1500 | Get Appointment |
USG guided FNAC - (Ultrasound) | 1000 | Get Appointment |
USG of Chest - (Ultrasound) | 600 | Get Appointment |
USG of Hepatobiliary System (HBS), Pancreas, Spleen - (Ultrasound) | 400 | Get Appointment |
USG of KUB with PVR - (Ultrasound) | 500 | Get Appointment |
USG of KUB, Prost, MCC, PVR - (Ultrasound) | 500 | Preparation Get Appointment |
USG of Lower abdomen - (Ultrasound) | 400 | Preparation Get Appointment |
USG of Pregnancy Profile - (Ultrasound) | 400 | Preparation Get Appointment |
USG of Two system (HBS & KUB) - (Ultrasound) | 500 | Get Appointment |
USG of Upper abdomen - (Ultrasound) | 400 | Preparation Get Appointment |
USG of Whole Abdomen - (Ultrasound) | 600 | Preparation Get Appointment |
HRUS of breast & Axilla - (Ultrasound) | 700 | Get Appointment |
HRUS of Brain - (Ultrasound) | 600 | Get Appointment |
USG of KUB, Uterus & Adnexa, MCC, PVR - (Ultrasound) | 500 | Get Appointment |
USG of Prostate - (Ultrasound) | 400 | Get Appointment |
USG of Renal System (KUB) - (Ultrasound) | 400 | Get Appointment |
USG of Two Systems (HBS & LA) - (Ultrasound) | 500 | Get Appointment |
USG of Two systems (KUB & LA) - (Ultrasound) | 500 | Get Appointment |
USG of Urinary System - (Ultrasound) | 400 | Get Appointment |
USG of Uterus and Adnexa - (Ultrasound) | 400 | Get Appointment |
USG of Appendix (N/A) - (Ultrasound) | 600 | Get Appointment |
HRUS of Eye Ball and Orbit (Both eyes) - (Ultrasound) | 600 | Get Appointment |
HRUS of Eye Ball and Orbit (One eyes) - (Ultrasound) | 500 | Get Appointment |
HRUS of IHPS (Infant hypertropic pyloric stenosis) - (Ultrasound) | 600 | Get Appointment |
HRUS of Joint - (Ultrasound) | 800 | Get Appointment |
HRUS of local part (Chest) - (Ultrasound) | 600 | Get Appointment |
HRUS of local part (Neck) - (Ultrasound) | 600 | Get Appointment |
HRUS of local part (Superficial organ etc) - (Ultrasound) | 600 | Get Appointment |
HRUS of Muscle - (Ultrasound) | 800 | Get Appointment |
HRUS of Perietal mass - (Ultrasound) | 600 | Get Appointment |
HRUS of psos abscess (N/A) - (Ultrasound) | 600 | Get Appointment |
3D evaluation of fetal face - (Ultrasound) | 1500 | Get Appointment |
3D multi planner evaluation of abdominal mass - (Ultrasound) | 2000 | Get Appointment |
3D multi planner evaluation of adnexal mass - (Ultrasound) | 2000 | Get Appointment |
3D multi planner evaluation of uterine mass/ anomaly - (Ultrasound) | 2000 | Get Appointment |
4D evaluation of fetus in early pregnancy - (Ultrasound) | 2000 | Get Appointment |
Doppler evaluation of ectopic pregnancy - (Ultrasound) | 1000 | Get Appointment |
Doppler evaluation of abdominal aorta - (Ultrasound) | 1000 | Get Appointment |
Doppler evaluation of abdominal tumor - (Ultrasound) | 1200 | Get Appointment |
Doppler evaluation of all limbs - (Ultrasound) | 2000 | Get Appointment |
Doppler evaluation of AVM - (Ultrasound) | 1000 | Get Appointment |
Doppler evaluation of carotid & vertebral arteries - (Ultrasound) | 1500 | Get Appointment |
Doppler evaluation of cirrhosis & portal hypertension - (Ultrasound) | 1200 | Get Appointment |
Doppler evaluation of endocavitary-TRUS - (Ultrasound) | 1500 | Get Appointment |
Doppler evaluation of endocavitary-TVS - (Ultrasound) | 1500 | Get Appointment |
Doppler evaluation of fetal echo - (Ultrasound) | 1500 | Get Appointment |
Doppler evaluation of hemangioma - (Ultrasound) | 1000 | Get Appointment |
Doppler evaluation of lower limb vessels - (Ultrasound) | 700 | Get Appointment |
Doppler evaluation of penis - (Ultrasound) | 1500 | Get Appointment |
Doppler evaluation of peripheral mass - (Ultrasound) | 1200 | Get Appointment |
Doppler evaluation of renal arteries - (Ultrasound) | 1500 | Get Appointment |
Doppler evaluation of Scrotum - (Ultrasound) | 1000 | Get Appointment |
Doppler evaluation of Single limb vessel for dialysis fistula channel - (Ultrasound) | 1000 | Get Appointment |
Doppler evaluation of transplant kidney - (Ultrasound) | 1500 | Get Appointment |
Doppler evaluation of upper limb vessels - (Ultrasound) | 2000 | Get Appointment |
Doppler evaluation of uterus & adnexa - (Ultrasound) | 1000 | Get Appointment |
Doppler evaluation of varicocele - (Ultrasound) | 1000 | Get Appointment |
Doppler obstetric (Pregnancy, Fetal Doppler Velocimetry) - (Ultrasound) | 1500 | Get Appointment |
Single lower limb vessel - (Ultrasound) | 1500 | Get Appointment |
Single upper limb vessel - (Ultrasound) | 1500 | Get Appointment |
Endocavity Sonography- TRUS - (Ultrasound) | 1000 | Get Appointment |
Endocavity Sonography- TVS - (Ultrasound) | 1000 | Get Appointment |
USG of Biophysical Profile - (Ultrasound) | 1200 | Get Appointment |
USG of Fetal condition - (Ultrasound) | 400 | Get Appointment |
USG of Pregnancy profile with anomaly scan - (Ultrasound) | 1200 | Get Appointment |
USG of Twin Pregnancy - (Ultrasound) | 600 | Get Appointment |
USG of Twin Pregnancy (Anomaly) - (Ultrasound) | 1500 | Get Appointment |
Elastoscan: Breast - (Ultrasound) | 2000 | Get Appointment |
Elastoscan: Other - (Ultrasound) | 2000 | Get Appointment |
Elastoscan: Thyroid - (Ultrasound) | 2000 | Get Appointment |
Fibroscan - (Ultrasound) | 1500 | Get Appointment |
Beta Radiation of Pterygium (Post Operative) - (Miscellaneous Services) | 800 | Get Appointment |
Beta Radiation of SCC (Post Operative) - (Miscellaneous Services) | 800 | Get Appointment |
Mother's Awareness

CAUTION !
PLEASE REPORT
Breast feeding Corner

The Institute of Nuclear Medicine and Allied Sciences (INMAS), Chattogram, has a mother's breast feeding corner.
Recommended Breast feeding Techniques:
Tips for Breast feeding Your Baby: Click here.
Public Awareness
IF HAVE ANY COMPLAINT/ SUGGESTION /COMMENT PLEASE COLLECT THE COMPLAINTS & SUGGESTIONS FORM, FILL IT UP AND DROP THE FORM IN THE SUGGESTION BOX KEPT IN THE MAIN GATE AT INMAS, CHATTOGRAM OR INTO THE REGISTER OF THE DIRECTOR’S OFFICE. YOU CAN ALSO SHARE YOUR OPINION WITH THIS WEBSITE.
Institute of Nuclear Medicine & Allied Sciences, Chattogram
Chattogram Medical College Campus, Chattogram
ADDRESS AND CONTACT TO COMPLAINT TO HIGHER AUTHORITY
Bangladesh Nuclear Atomic Energy Commission
Paramanu Bhaban
E-12 /A, Agargoan. Shere Bangla Nogor, Dhaka-1207
Bangladesh Nuclear Atomic Energy Commission
Paramanu Bhaban
E-12 /A, Agargoan. Shere Bangla Nogor, Dhaka-1207
Alert
Suggestion/Complaint
We are committed to maintaining the highest standard in Nuclear Medicine Healthcare Services at institute of Institute of Nuclear Medicine & Allied Sciences, Chattogram. We are eager to accept valuable feedback from our patients and visitors whether it is positive or negative.We always try to ensure that our patients feel comfortable and are taken care of. We would be delighted to hear about your good experience here.If you are unhappy with any of our facilities or services, please let us know, as soon as possible. It will help us to correct ourselves and serve you better.
Thank you for your valuable comments/ complaints/ suggestions. We hope to get back to you soon.
Complaint And Advice

“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.