Investigations | Rate | Preparation |
---|---|---|
3-D evaluation of fetal congenital anomaly | 1000 | Get Appointment |
Both lower limb Vessels (Color Doppler) | 1200 | Get Appointment |
Endocavitary color Doppler (TVS/TRUS) | 1200 | Get Appointment |
HRUS of breast | 400 | Get Appointment |
HRUS of pediatric brain | 400 | Get Appointment |
HRUS of Thyroid | 300 | Get Appointment |
Scrotal Doppler | 800 | Get Appointment |
USG guided Aspiration | 800 | Get Appointment |
USG guided FNAC | 600 | Get Appointment |
USG of Chest/Eye(both) | 400 | Get Appointment |
USG of HBS (Hepatobiliary System) | 300 | Get Appointment |
USG of KUB (Renal system) | 300 | Get Appointment |
USG of KUB, Prost, MCC, PVR | 400 | Get Appointment |
USG of Lower abdomen | 300 | Get Appointment |
USG of Pregnancy Profile | 300 | Get Appointment |
USG of Two system (HBS & KUB, HBS & UTAD etc) | 400 | Get Appointment |
USG of Upper abdomen | 300 | Get Appointment |
USG of Whole Abdomen | 450 | Get Appointment |
Elastoscan: Thyroid/Breast/Other | 1000 | Get Appointment |
USG Guided Ethanol Injection | 600 | Get Appointment |
Vascular/ Peripheral Colour Doppler | 1000 | Get Appointment |
Duplex evaluation of carotid & Vertebral arteries | 1000 | Get Appointment |
Duplex evaluation of renal artery/transplant kidney | 1200 | Get Appointment |
Duplex evaluation of cirrhosis & portal hyportonsion | 1000 | Get Appointment |
Obstetric Duplex (Pregancy, Fetal velocimetry/Fetal Echo) | 1000 | Get Appointment |
Contact us now to schedule an appointment.